Music City Metals Parts
Porcelain Steel Cooking Grid for Weber Gas Grills, Set of 2, 53812
- SKU:
- 53812
- UPC:
- 075954538121
- MPN:
- 53812
- Condition:
- New
- Availability:
- Restocking Frequently – Order Now Before It’s Gone
Description
Porcelain Steel Cooking Grid Set (2‑Pack) | Replacement for Weber® 53812 | 17‑5/16" x 23‑1/2"
Upgrade your grilling surface with this brand‑new set of 2 porcelain‑coated steel cooking grids, designed to replace Weber® part number 53812. Each grid measures 17‑5/16" wide × 23‑1/2" deep, delivering durable heat distribution, rust resistance, and easy cleanup—perfect for consistent grilling and classic sear marks.
⚙️ Product Specifications
- Dimensions: 17‑5/16" W × 23‑1/2" D (each grid)
- Material: Heavy‑duty porcelain‑coated steel
- Finish: Non‑stick, rust‑resistant surface
- ️ Part Number: 53812
- Condition: Brand New – Unused
- Replaces: MCM53801, 53801, 53812, MCM53812, MCM505380113, MCM515381223, 515381223, 075954538121, CG85SSET, B0DVY3QR89
Application
Designed for Weber® Genesis, Spirit, Platinum, Summit, and compatible models.
✅ Compatible Grill Models
Weber:
1100, 4421411, 900, Genesis 1000, 2000, 3500, Genesis Gold B (2002 & pre‑2002),
Genesis Gold C (2002 & pre‑2002), Genesis I–V, Genesis Platinum B & C,
Genesis Silver B & C, Platinum B & C (2005 & pre‑2005), Spirit 700,
Spirit E‑310, Spirit E‑320, Spirit E310, Summit 400, Summit 600,
Summit Gold A4/B4/C4
Kalamazoo: Pedestal Steadfast
Kenmore:
122.16538900, 122.16539900, 16539, 640‑82960811‑6, 640‑82960828‑6
Kmart:
640‑82960811‑6, 640‑82960828‑6
Nexgrill:
720‑0679B, 720‑0679R
Weber (Extended List):
1100, 211298, 211901, 219798, 221901, 2251001, 2251298, 2251398, 2251411,
2261001, 2261298, 2261411, 2261698, 227298, 2281001, 2281398, 2281698,
2291001, 2291398, 2291411, 2291698, 2291699, 2350598, 2351001, 2351298,
2351398, 2351411, 2351501, 2351698, 2361001, 2361298, 2361411, 2361698,
2381001, 2381398, 2381411, 2381698, 2381699, 2381898, 2391001, 2391398,
2391411, 2391698, 252901, 311298, 3251001, 3251398, 3261001, 3261398,
3261411, 327298, 3280001, 3280201, 3280699, 3280901, 3291001, 331298,
3350698, 3351001, 3351398, 3361001, 3361398, 3361411, 3380001, 3380901,
3721001, 3821001, 4421001, 4421301, 4421411, 4430411 (2009–2013),
4521001, 4521301, 46410674, 46510001, 46513101, 46700574, 47513101,
5230001, 5240001, 5240501, 5260001, 5270001, 5330001, 5340001, 5340501,
5360001, 5370001, 5730001, 5740001, 5740501, 5760001, 5770001, 5830001,
5840001, 5840501, 5860001, 5870001, 591101, 6221001, 6221046, 6221411,
6221898, 6231001, 6231398, 6231411, 6231499, 6240001, 6281898, 6321001,
6321398, 6321411, 6331001, 6331398, 6331499, 6340001, 6721001, 6721301,
6721411, 6731001, 6731301, 6731411, 6740001, 6820801, 6821001, 6821301,
6821411, 6831001, 6831301, 6831411, 6840001, 691101, 7760001, 7770001,
77924014239, 7860001, 7870001, 900, E‑210 LP, Genesis 1000, 1300, 2000,
2300, 3300, 3500, 5000, Genesis Gold B/C (2002 & pre‑2002), Genesis I–V,
Genesis Platinum B/C (2005 & pre‑2005), Genesis Silver B/C (pre‑2004 & 2004+),
Spirit 700, Spirit E‑310 (2013+), Spirit E‑320, Spirit EP‑310, Spirit S‑310
(2013+), Spirit S‑320 (2009–2013), Spirit Silver E‑310, Summit 400/600,
Summit Gold A/B/C series, Summit Platinum A/B series, Summit Silver C/D series
XPS: DXH‑8501, XH1510
️ Installation Tips
- Pre‑season grids with oil before first use
- Heat grill on high for 10–15 minutes to cure the porcelain coating
- Clean with a stiff brush after each cook
- ⚙️ Ensure grids sit level for even heat distribution
Durable porcelain steel. Even heat distribution. Built for dependable grilling performance.